Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 63 | 31 | 22 | 14 | 514 | 7604 | 343 | 513 | 723 | 1453 |
Feb 2023 | 50 | 35 | 21 | 14 | 496 | 8360 | 411 | 596 | 1003 | 1405 |
Jan 2023 | 78 | 36 | 24 | 14 | 806 | 10986 | 463 | 757 | 1121 | 2438 |
Dec 2022 | 72 | 30 | 22 | 13 | 803 | 8741 | 412 | 702 | 937 | 2247 |
Nov 2022 | 70 | 28 | 18 | 12 | 809 | 8783 | 365 | 567 | 852 | 2124 |
Oct 2022 | 49 | 25 | 15 | 11 | 671 | 7628 | 351 | 486 | 800 | 1533 |
Sep 2022 | 59 | 25 | 16 | 11 | 658 | 7145 | 342 | 494 | 755 | 1784 |
Aug 2022 | 38 | 28 | 18 | 12 | 384 | 6969 | 386 | 582 | 893 | 1195 |
Jul 2022 | 50 | 33 | 19 | 13 | 438 | 9606 | 413 | 611 | 1030 | 1576 |
Jun 2022 | 39 | 28 | 15 | 10 | 403 | 6845 | 300 | 457 | 853 | 1170 |
May 2022 | 57 | 39 | 19 | 13 | 451 | 9395 | 408 | 616 | 1235 | 1781 |
Apr 2022 | 46 | 34 | 19 | 12 | 471 | 7923 | 386 | 582 | 1039 | 1390 |
Totals | 99985 | 4580 | 6963 | 11241 | 20096 | |||||
Generated by Webalizer Version 2.23 |