Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 46 | 43 | 26 | 22 | 487 | 5189 | 594 | 679 | 1128 | 1207 |
Dec 2020 | 46 | 38 | 23 | 22 | 780 | 5904 | 694 | 733 | 1180 | 1447 |
Nov 2020 | 33 | 31 | 20 | 17 | 427 | 4695 | 513 | 586 | 914 | 977 |
Oct 2020 | 26 | 25 | 16 | 16 | 384 | 3651 | 496 | 518 | 805 | 816 |
Sep 2020 | 19 | 19 | 17 | 16 | 408 | 3101 | 492 | 512 | 572 | 581 |
Aug 2020 | 20 | 17 | 16 | 14 | 430 | 2899 | 446 | 501 | 530 | 621 |
Jul 2020 | 17 | 17 | 14 | 14 | 443 | 2830 | 451 | 460 | 540 | 548 |
Jun 2020 | 19 | 18 | 16 | 16 | 484 | 3081 | 494 | 503 | 557 | 583 |
May 2020 | 21 | 20 | 19 | 19 | 610 | 3697 | 605 | 609 | 648 | 672 |
Apr 2020 | 20 | 19 | 18 | 18 | 565 | 3321 | 566 | 566 | 585 | 607 |
Mar 2020 | 22 | 22 | 21 | 21 | 645 | 3960 | 664 | 665 | 684 | 684 |
Feb 2020 | 18 | 18 | 18 | 18 | 483 | 2980 | 507 | 511 | 526 | 526 |
Totals | 45308 | 6522 | 6843 | 8669 | 9269 | |||||
Generated by Webalizer Version 2.23 |